Token Distribution
The Token Distribution is made to make sure as much as possible goes back to the Investors and the Community. A Marketing and Liquidity Fund has been allocated to give the MLT token a good launch in t
Total Amount: 200,000,000 MLT
Initial Circulating Supply: 30,500,000 MLT
Vesting Details | |
Private Sale (Price: 0.075 USD) | 25% unlock at TGE, 6.25% weekly distribution |
Public Sale (Price: 0.09 USD) | 100% at TGE |
MILC Swap (Pre Sale participants in 2018) | 100% at TGE |
MILC Swap (Private Sale participants in 2018) | 25% at TGE, 6,25% weekly distribution |
Marketing and Liquidity Fund | 5% monthly |
Foundation Reserves | 5% monthly |
Advisors | 6 months cliff, 20% monthly |
Team | 12 months cliff, 10% monthly |
Last updated